Dermatology Image Annotation FHIR Implementation Guide
0.1.0 - ci-build
Dermatology Image Annotation FHIR Implementation Guide - Local Development build (v0.1.0) built by the FHIR (HL7® FHIR® Standard) Build Tools. See the Directory of published versions
| Official URL: https://annotatemd.com/fhir/ig/ValueSet/dermatology-findings | Version: 0.1.0 | |||
| Active as of 2026-04-04 | Computable Name: DermatologyFindings | |||
SNOMED CT codes for common dermatology findings. Extensible — implementations may add any SNOMED CT code from the Skin finding hierarchy (106076001).
References
http://snomed.info/sct version Not Stated (use latest from terminology server)| Code | Display |
| 372244006 | Malignant melanoma |
| 254701007 | Basal cell carcinoma of skin |
| 402815007 | Squamous cell carcinoma of skin |
| 201101007 | Actinic keratosis |
| 254818000 | Dysplastic nevus of skin |
| 398943008 | Melanocytic nevus |
| 400210000 | Vascular lesion of skin |
| 271481007 | Hemangioma of skin and subcutaneous tissue |
| 398744007 | Lentigo |
| 72100002 | Solar lentigo |
| 9014002 | Psoriasis |
| 43116000 | Eczema |
| 40275004 | Contact dermatitis |
| 24079001 | Atopic dermatitis |
| 3218000 | Mycosis |
| 57019003 | Verruca vulgaris |
| 40070004 | Molluscum contagiosum |
Expansion from tx.fhir.org based on SNOMED CT International edition 01-Feb 2025
This value set contains 17 concepts
| System | Code | Display (en) | Inactive | status | JSON | XML |
http://snomed.info/sct | 372244006 | Malignant melanoma | ||||
http://snomed.info/sct | 254701007 | Basal cell carcinoma of skin | ||||
http://snomed.info/sct | 402815007 | Squamous cell carcinoma | ||||
http://snomed.info/sct | 201101007 | Solar keratosis | ||||
http://snomed.info/sct | 254818000 | Atypical naevus of skin | ||||
http://snomed.info/sct | 398943008 | Congenital pigmented melanocytic naevus of skin | ||||
http://snomed.info/sct | 400210000 | Haemangioma | ||||
http://snomed.info/sct | 271481007 | Haemangioma of skin and subcutaneous tissue | ||||
http://snomed.info/sct | 398744007 | Lentigo | inactive | inactive | ||
http://snomed.info/sct | 72100002 | Senile lentigo | ||||
http://snomed.info/sct | 9014002 | Psoriasis | ||||
http://snomed.info/sct | 43116000 | Eczema | ||||
http://snomed.info/sct | 40275004 | Contact dermatitis | ||||
http://snomed.info/sct | 24079001 | Atopic dermatitis | ||||
http://snomed.info/sct | 3218000 | Mycosis | ||||
http://snomed.info/sct | 57019003 | Verruca vulgaris | ||||
http://snomed.info/sct | 40070004 | Molluscum contagiosum infection |
Explanation of the columns that may appear on this page:
| Level | A few code lists that FHIR defines are hierarchical - each code is assigned a level. In this scheme, some codes are under other codes, and imply that the code they are under also applies |
| System | The source of the definition of the code (when the value set draws in codes defined elsewhere) |
| Code | The code (used as the code in the resource instance) |
| Display | The display (used in the display element of a Coding). If there is no display, implementers should not simply display the code, but map the concept into their application |
| Definition | An explanation of the meaning of the concept |
| Comments | Additional notes about how to use the code |