Dermatology Image Annotation FHIR Implementation Guide
0.1.0 - ci-build
Dermatology Image Annotation FHIR Implementation Guide - Local Development build (v0.1.0) built by the FHIR (HL7® FHIR® Standard) Build Tools. See the Directory of published versions
| Official URL: https://annotatemd.com/fhir/ig/ValueSet/body-sites-skin | Version: 0.1.0 | |||
| Active as of 2026-04-04 | Computable Name: BodySitesSkin | |||
SNOMED CT body site codes relevant to dermatology. Extensible — implementations may add any SNOMED CT body structure code.
References
http://snomed.info/sct version Not Stated (use latest from terminology server)| Code | Display |
| 41695006 | Scalp structure |
| 89545001 | Face structure |
| 52795006 | Forehead structure |
| 60819002 | Cheek structure |
| 45206002 | Nasal structure |
| 30291003 | Chin structure |
| 1910005 | Ear structure |
| 45048000 | Neck structure |
| 51185008 | Thoracic structure |
| 818983003 | Abdomen |
| 77568009 | Back structure |
| 16982005 | Shoulder region structure |
| 40983000 | Upper arm structure |
| 14975008 | Forearm structure |
| 85562004 | Hand structure |
| 7569003 | Finger structure |
| 68367000 | Thigh structure |
| 72696002 | Knee region structure |
| 30021000 | Lower leg structure |
| 56459004 | Foot structure |
| 29707007 | Toe structure |
| 72651009 | Nail structure |
| 182325008 | Lip structure |
Expansion from tx.fhir.org based on SNOMED CT International edition 01-Feb 2025
This value set contains 23 concepts
| System | Code | Display (en) | Inactive | status | JSON | XML |
http://snomed.info/sct | 41695006 | Scalp | ||||
http://snomed.info/sct | 89545001 | Face | ||||
http://snomed.info/sct | 52795006 | Forehead | ||||
http://snomed.info/sct | 60819002 | Buccal region of face | ||||
http://snomed.info/sct | 45206002 | Nose | ||||
http://snomed.info/sct | 30291003 | Chin | ||||
http://snomed.info/sct | 1910005 | Entire ear | ||||
http://snomed.info/sct | 45048000 | Neck | ||||
http://snomed.info/sct | 51185008 | Thorax | ||||
http://snomed.info/sct | 818983003 | Abdomen | ||||
http://snomed.info/sct | 77568009 | Back | ||||
http://snomed.info/sct | 16982005 | Shoulder | ||||
http://snomed.info/sct | 40983000 | Upper arm | ||||
http://snomed.info/sct | 14975008 | Forearm | ||||
http://snomed.info/sct | 85562004 | Hand | ||||
http://snomed.info/sct | 7569003 | Finger | ||||
http://snomed.info/sct | 68367000 | Thigh | ||||
http://snomed.info/sct | 72696002 | Knee | ||||
http://snomed.info/sct | 30021000 | Lower leg | ||||
http://snomed.info/sct | 56459004 | Foot | ||||
http://snomed.info/sct | 29707007 | Toe | ||||
http://snomed.info/sct | 72651009 | Nail | inactive | inactive | ||
http://snomed.info/sct | 182325008 | Entire cheek |
Explanation of the columns that may appear on this page:
| Level | A few code lists that FHIR defines are hierarchical - each code is assigned a level. In this scheme, some codes are under other codes, and imply that the code they are under also applies |
| System | The source of the definition of the code (when the value set draws in codes defined elsewhere) |
| Code | The code (used as the code in the resource instance) |
| Display | The display (used in the display element of a Coding). If there is no display, implementers should not simply display the code, but map the concept into their application |
| Definition | An explanation of the meaning of the concept |
| Comments | Additional notes about how to use the code |