Dermatology Image Annotation FHIR Implementation Guide
0.1.0 - ci-build
Dermatology Image Annotation FHIR Implementation Guide - Local Development build (v0.1.0) built by the FHIR (HL7® FHIR® Standard) Build Tools. See the Directory of published versions
| Official URL: https://annotatemd.com/fhir/ig/ValueSet/ai-prediction-status | Version: 0.1.0 | |||
| Active as of 2026-04-04 | Computable Name: AIPredictionStatus | |||
Allowed status values for AI predictions. Never final — AI output requires human review.
References
http://hl7.org/fhir/observation-status version 📦4.0.1| Code | Display | Definition |
| preliminary | Preliminary | This is an initial or interim observation: data may be incomplete or unverified. |
| cancelled | Cancelled | The observation is unavailable because the measurement was not started or not completed (also sometimes called "aborted"). |
| entered-in-error | Entered in Error | The observation has been withdrawn following previous final release. This electronic record should never have existed, though it is possible that real-world decisions were based on it. (If real-world activity has occurred, the status should be "cancelled" rather than "entered-in-error".). |
Expansion performed internally based on codesystem ObservationStatus v4.0.1 (CodeSystem)
This value set contains 3 concepts
| System | Code | Display (en) | Definition | JSON | XML |
http://hl7.org/fhir/observation-status | preliminary | Preliminary | This is an initial or interim observation: data may be incomplete or unverified. | ||
http://hl7.org/fhir/observation-status | cancelled | Cancelled | The observation is unavailable because the measurement was not started or not completed (also sometimes called "aborted"). | ||
http://hl7.org/fhir/observation-status | entered-in-error | Entered in Error | The observation has been withdrawn following previous final release. This electronic record should never have existed, though it is possible that real-world decisions were based on it. (If real-world activity has occurred, the status should be "cancelled" rather than "entered-in-error".). |
Explanation of the columns that may appear on this page:
| Level | A few code lists that FHIR defines are hierarchical - each code is assigned a level. In this scheme, some codes are under other codes, and imply that the code they are under also applies |
| System | The source of the definition of the code (when the value set draws in codes defined elsewhere) |
| Code | The code (used as the code in the resource instance) |
| Display | The display (used in the display element of a Coding). If there is no display, implementers should not simply display the code, but map the concept into their application |
| Definition | An explanation of the meaning of the concept |
| Comments | Additional notes about how to use the code |